Sports Investors Corp.HomeProfileTestimonialsRecordsResourcesJoin NowExcellence Gurantee  
Newsletter Sign Up

Sign up for our Newsletter. You'll receive valuable information on the football betting market and analysis on our selections.

Name
Email
100% Guranteed     No Spam
Paypal Verified

Account Ticker
Actual profitability of SIC selections for year 2006.

Starting Balance: £10,000
Each bet/wager point: £100
(a selection of wager point: 6, is £600)

The estimated earning shown above is based on a £10,000 account.

 

space

»Records for 2008


| 2004 | 2005 | 2006 | 2007 | 2009 |

Date 
Match 
Odds
Stake
Profit
Status
29-Nov Man Utd(-1.75) v Middlesbrough 1.825 7 -7.00 LOSS
28-Nov Southampton v Reading(-0.5) 1.825 7 -7.00 LOSS
28-Nov Cardiff(-0.75) v Plymouth 1.825 7 2.89 WIN1/2
28-Nov Sheff Utd(-0.75) v Charlton 1.80 8 6.40 WIN
28-Nov Everton(-0.5) v Sunderland 1.85 7 5.95 WIN
28-Nov Newcastle v Liverpool(-0.5) 1.725 8 5.80 WIN
26-Nov Inter Milan v Panathinaikos(First Half Under 1 Goal) 1.95 8 7.60 WIN
26-Nov CFR Cluj v Roma(-0.5) 1.90 8 7.20 WIN
25-Nov Fenerbahce(+0) v FC Porto 1.80 7 -7.00 LOSS
25-Nov Villarreal v Man. Utd(+0) 1.80 8 0.00 DRAW
25-Nov Fiorentina v Lyon(+0.25) 2.05 7 7.35 WIN
25-Nov Bayern Munchen(-1.50) v Steaua Bucuresti 2.00 6 6.00 WIN
23-Nov Rayo Vallecano(-0.75) v Alicante 1.875 8 -8.00 LOSS
23-Nov Barcelona(-1.75) v Getafe 1.80 8 -8.00 LOSS
23-Nov Hamburg(+0) v Werder Bremen 1.825 8 6.60 WIN
23-Nov Sampdoria v Catania(First Half Under 1 goal) 1.75 7 0.00 DRAW
23-Nov Marseille(-0.5) v Lille 1.95 7 -7.00 LOSS
23-Nov Freiburg(-1.25) v Koblenz 1.85 8 -8.00 LOSS
22-Nov Fiorentina(-0.5) v Udinese 2.00 7 7.00 WIN
22-Nov St. Mirren v Celtic(-1.25) 1.95 8 7.60 WIN
22-Nov Chelsea(-1.75) v Newcastle 2.075 8 -8.00 LOSS
22-Nov Reading(-1.25) v Southampton 1.80 7 -7.00 LOSS
22-Nov Wolverhampton(-1) v Blackpool 1.85 9 7.65 WIN
22-Nov Charlton v Sheffield U(+0) 1.95 7 6.65 WIN
21-Nov Piacenza v Avellino(UNDER 2.5 GOALS) 1.53 9 -9.00 LOSS
16-Nov Catania(-0.25) v Torino 1.90 7 6.30 WIN
16-Nov Udinese(-1.25) v Reggina 2.00 7 -7.00 LOSS
16-Nov AC Milan(-1.5) v Chievo 1.875 8 -8.00 LOSS
16-Nov Recreativo Huelva v Barcelona(-1.5) 2.05 5 5.25 WIN
16-Nov Rennes(-0.5) v Monaco 1.75 8 6.00 WIN
16-Nov Nice(-0.75) v Nantes 2.10 5 2.75 WIN1/2
16-Nov Hamilton v Celtic(-1.5) 1.85 7 -7.00 LOSS
16-Nov Everton(-0.5) v Middlesbrough 1.90 8 -8.00 LOSS
15-Nov Sheffield Utd(+0) v Reading 1825 8 -8.00 LOSS
15-Nov Birmingham(-0.75) v Charlton 1.95 7 3.33 WIN
12-Nov Celtic(-1.75) v Kilmarnock 1.75 8 6.00 WIN
12-Nov Chelsea(-2) v Burnley 1.90 5 -5.00 LOSS
12-Nov Paris SG(-0.5) v Nancy 1.80 7 5.60 WIN
12-Nov SSC Napoli(-1.25) v Salernitana 1.85 8 6.80 WIN
10-Nov Troyes v Boulogne(under 2.25 goals) 1.75 7 5.25 WIN
10-Nov Parma(-0.75) v Bari 1.925 7 -7.00 LOSS
10-Nov Nacional(+0) v Braga 1.725 7 5.08 WIN
10-Nov Benfica(-1.75) v Aves 1.85 6 5.10 WIN
9-Nov Mallorca(-0.25) v Athletic Bilbao 1.825 7 -3.50 LOSS1/2
9-Nov Genoa(-1) v Reggina 1.925 8 7.40 WIN
9-Nov Fiorentina(-1) v Atalanta 2.10 7 0.00 DRAW
9-Nov Aston Villa(-0.75) v Middlesbrough 2.05 7 -7.00 LOSS
8-Nov Reading(-1) v Derby 1.95 8 7.60 WIN
6-Nov Tottenham v Dinamo Zagreb(+1.25) 1.875 7 -7.00 LOSS
6-Nov Benfica(-0.75) v Galatasaray 1.80 7 -7.00 LOSS
6-Nov Racing Santander v Schalke(+0) 1.925 8 0.00 DRAW
6-Nov Wolfsburg(-1.25) v Heerenveen 1.825 6 4.95 WIN
5-Nov Dynamo Kiev(-0.25) v FC Porto 1.875 8 -8.00 LOSS
5-Nov Arsenal(-1.5) v Fenerbahce 2.075 7 -7.00 LOSS
5-Nov Lyon(-1.25) v Steaua Bucuresti 1.825 8 6.60 WIN
4-Nov Roma v Chelsea(-0.25) 1.825 7 -7.00 LOSS
4-Nov Liverpool(-0.75) v Atletico Madrid 1.80 7 -7.00 LOSS
4-Nov Anorthosis Famagusta v Inter Milan(-1) 1.825 8 -8.00 LOSS
2-Nov CD Alaves(-0.5) v Elche 1.975 8 -8.00 LOSS
2-Nov Real Betis(-0.5) v D Coruna 2.025 6 -6.00 LOSS
2-Nov Espanyol(-0.25) v Osasuna 1.85 8 6.80 WIN
2-Nov Borussia Dortmund(-1) v Bochum 1.975 8 -8.00 LOSS
1-Nov Empoli(-1) v Ancona 1.825 6 -6.00 LOSS
1-Nov Marseille(-0.75) v St Etienne 1.80 6 4.80 WIN
1-Nov Nancy v Bordeaux(+0) 1.80 6 -6.00 LOSS
1-Nov Tottenham(+0.5) v Liverpool 1.75 4 3.00 WIN
1-Nov Sheff Utd(-0.5) v Plymouth 1.775 6 4.65 WIN
1-Nov Bristol City v Reading(+0) 1.725 6 4.35 WIN
1-Nov VfB Stuttgart(-1) v Cologne 1.95 6 -6.00 LOSS
26-Oct Atalanta v AC Milan(-0.5) 1.80 6 4.80 WIN
26-Oct Sampdoria(-0.75) v Bologna 1.975 6 5.85 WIN
26-Oct Marseille(-0.5) v PSG 1.85 6 -6.00 LOSS
25-Oct Hearts v Aberdeen(+0.5) 1.75 6 4.50 WIN
25-Oct Birmingham(-1) v Sheff Wed 1.90 7 6.30 WIN
25-Oct Bayern Munich(-1) v Wolfsburg 2.075 6 6.45 WIN
25-Oct Dundee Utd(-0.5) v St Mirren 1.75 7 5.25 WIN
25-Oct Reading(-0.75) v QPR 1.80 6 -6.00 LOSS
25-Oct Swansea(-0.5) v Southampton 1.75 8 6.00 WIN
19-Oct Valencia(-1.25) v Numancia 1.80 6 4.80 WIN
19-Oct Le Mans(-0.5) v Nancy 1.85 7 5.95 WIN
19-Oct Malaga(+0) v Getafe 2.025 5 5.13 WIN
19-Oct Valladolid(-0.5) v Rec de Huelva 1.90 7 -7.00 LOSS
19-Oct Auxerre(+0.25) v Rennes 1.775 6 2.33 WIN1/2
12-Oct Salamanca(-0.5) v Eibar 1.775 7 5.43 WIN
12-Oct Houston Dynamo v DC United(-1) 1.85 6 -6.00 LOSS
12-Oct Salernitana v Empoli(+0) 1.85 6 5.10 WIN
5-Oct Genoa (-0.25) v SSC Napoli 1.80 7 5.60 WIN
5-Oct Schalke 04 (-0.5) v Wolfsburg 1.85 7 -7.00 LOSS
5-Oct B. Dortmund (-0.5) v Hannover96 1.85 6 -6.00 LOSS
5-Oct Udinese (-0.75) v Torino 2.05 8 8.40 WIN
4-Oct TSG Hoffenheim (-0.5) v Eintracht Frankfurt 1.925 6 5.55 WIN
4-Oct Reading (-0.75) v Burnley 1.725 7 5.08 WIN
4-Oct Lazio (-1) v Lecce 1.825 7 -7.00 LOSS
4-Oct Villarreal (-1) v Betis 2.15 5 0.00 DRAW
27-Sep Lens (-1) v Angers 2.125 5 5.63 WIN
27-Sep Reading (-0.75) v Swansea 1.975 6 5.85 WIN
27-Sep Aston Villa (-1) v Sunderland 2.05 7 0.00 DRAW
27-Sep Middlesbrough (-0.5) v West Bromwich 1.775 7 -7.00 LOSS
27-Sep Fulham (-0.25) v West Ham 1.85 7 -7.00 LOSS
21-Sep Castellon(-0.5) v Albacete 1.90 8 7.20 WIN
21-Sep Valencia(-0.5) v Osasuna 1.80 8 6.40 WIN
21-Sep VfB Stuttgart(-1) v Karlsruhe 1.925 7 6.48 WIN
21-Sep Wolfsburg v Hamburg(+0) 2.10 7 -7.00 LOSS
21-Sep Almeria(-0.75) v Malaga 1.875 7 3.06 WIN1/2
20-Sep Schalke(-1) v Eintracht Frankfurt 1.775 6 0.00 DRAW
20-Sep Bayern Munich(-0.75) v Werder Bremen 1.85 6 -6.00 LOSS
20-Sep Bristol City(-0.5) v Doncaster 1.90 6 5.40 WIN
20-Sep Birmingham(-1) v Blackpool 1.775 7 -7.00 LOSS
20-Sep Gimnastic(-0.5) v Alicante 1.90 7 -7.00 LOSS
19-Sep Bohemians(-1.5) v Finn Harps 1.70 7 4.90 WIN
19-Sep Mainz 05(-0.25) v Nurnberg 2.00 7 7.00 WIN
19-Sep Bayer Leverkusen(-0.75) v Hannover 96 1.90 6 5.70 WIN
19-Sep Ahlen(+0.25) v Hansa Rostock 1.85 7 2.95 WIN1/2
19-Sep Strasbourg(-0.75) v Vannes 1.80 8 3.20 WIN1/2
19-Sep Rapid Wien(-1.75) v Ried 2.00 6 -6.00 LOSS1/2
16-Sep Wolverhampton(-0.75) v Crystal Palace 1.90 7 3.15 WIN1/2
16-Sep Preston(-0.75) v Nottingham F. 1.95 7 3.30 WIN1/2
16-Sep Reading(-0.75) v Sheffield W 1.975 7 6.83 WIN
14-Sep Caen(+0) v St Etienne 1.825 7 5.78 WIN
14-Sep Napoli(+0) v Fiorentina 1.80 7 5.60 WIN
14-Sep Lazio(-0.25) v Sampdoria 1.80 7 5.60 WIN
14-Sep Hannover96 v Borussia M'gladbach(+0.5) 1.925 6 -6.00 LOSS
14-Sep Bologna(-0.25) v Atalanta 2.00 7 -7.00 LOSS
14-Sep PSG(-0.75) v Nantes 1.75 7 2.63 WIN1/2
13-Sep Liverpool(+0) v Man Utd 1.85 8 6.80 WIN
13-Sep Hamburg(-0.25) v Bayer Leverkusen 1.90 6 5.40 WIN
13-Sep Palermo(+0.25) v Roma 1.925 6 5.55 WIN
13-Sep West Brom v West Ham(+0.25) 1.875 5 -5.00 LOSS
13-Sep Le Mans(-0.5) v Toulouse 1.90 5 -5.00 LOSS
12-Sep Sedan(+0) v Strasbourg 1.775 8 0.00 DRAW
6-Sep Armenia v Turkey(-0.75) 1.90 7 6.30 WIN
6-Sep Macedonia(+0) v Scotland 1.80 8 6.40 WIN
6-Sep Albania v Sweden(-0.75) 1.775 7 -7.00 LOSS
6-Sep Romania(-1.5) v Lithuania 2.05 6 -6.00 LOSS
31-Aug Osasuna(+0) v Villarreal 1.875 7 0.00 DRAW
31-Aug Chievo(-0.25) v Reggina 1.825 6 4.95 WIN
31-Aug Atl.Madrid(-1.25) v Malaga 2.175 7 8.23 WIN
31-Aug Nurnberg(-0.75) v Aachen 2.05 5 -5.00 LOSS
29-Aug Mainz 05(-1.25) v Osnabruck 2.00 8 8.00 WIN
29-Aug Strasbourg(-0.75) v Chateauroux 1.95 7 3.33 WIN1/2
24-Aug Atletico MG(-0.5) v Atletico PR 1.85 7 5.95 WIN
24-Aug Coritiba(+0) v Sao Paulo 1.75 8 0.00 DRAW
23-Aug Le Mans(-0.25) v St Etienne 2.10 6 6.60 WIN
23-Aug Liverpool(-1.25) v Middlesbrough 1.975 5 -2.50 LOSS1/2
17-Aug Marseille(-1) v Auxerre 1.90 7 6.30 WIN
17-Aug Lorient v Lyon(-0.5) 1.80 7 -7.00 LOSS
17-Aug Aston Villa(-0.75) v Man City 1.85 8 6.80 WIN
17-Aug Man United v Newcastle(+1.5) 1.95 7 6.65 WIN
16-Aug Wolfsburg(-0.5) v FC Koln 1.925 7 6.48 WIN
16-Aug St.Etienne(-0.5) v Sochaux 1.90 7 6.30 WIN
15-Aug Tours(-0.25) v Vannes OC 1.85 8 6.80 WIN
15-Aug AC Ajaccio(-0.5) v Dijon 2.00 6 -6.00 LOSS
15-Aug Bayern Munich(-0.5) v Hamburg 1.85 6 -6.00 LOSS
15-Aug Clermont Foot(-0.5) v Nimes 1.775 8 6.20 WIN
15-Aug Strasbourg(-0.5) v Bastia 1.85 7 5.95 WIN
14-Aug FC Copenhagen(-1.25) v Lillestrom 1.95 7 6.65 WIN
14-Aug Young Boys v Debrecen(+1) 1.90 7 -7.00 LOSS
14-Aug Maccabi Netanya(-0.5) v Cherno More Varna 1.75 7 -7.00 LOSS
14-Aug Legia Warsaw(-0.25) v FK Moscow 2.05 6 -6.00 LOSS
10-Aug Italy(-1) v South Korea 1.90 8 7.20 WIN
10-Aug Celtic(-1.75) v St. Mirren 1.875 7 -7.00 LOSS
10-Aug Nigeria(-0.5) v Japan 1.975 7 6.83 WIN
10-Aug Lyon(-1.25) v Toulouse 1.75 8 6.00 WIN
9-Aug SCR Altach v Rapid Vienna(-0.5) 1.80 8 6.40 WIN
9-Aug Coventry(-0.25) v Norwich 1.80 6 4.80 WIN
9-Aug Ipswich(-0.5) v Preston 1.95 7 -7.00 LOSS
9-Aug Bordeaux(-1) v Caen 1.85 8 0.00 DRAW
9-Aug Plymouth v Wolverhampton(+0) 1.90 7 0.00 DRAW
9-Aug Aarau(-0.75) v Lucerne 1.925 7 3.24 WIN1/2
8-Aug Metz(-0.75) v Tours 1.75 8 3.00 WIN1/2
8-Aug Sedan(-0.75) v Nimes 1.925 7 3.24 WIN1/2
8-Aug Cork City v Bohemians(+0.25) 1.90 7 6.30 WIN
8-Aug Dijon v Strasbourg(+0) 2.05 6 6.30 WIN
7-Aug Palmeiras(-0.75) v Vitoria 1.70 8 5.60 WIN
7-Aug Cruzeiro(-0.5) v Internacional 1.85 7 5.95 WIN
6-Aug Goias v Flamengo(+0.25) 1.80 8 -8.00 LOSS
6-Aug OB Odense(-1) v FC Nordsjaelland 1.85 8 6.80 WIN
6-Aug Sparta Prague(-1.5) v FC Sheriff 2.05 8 8.40 WIN
6-Aug Gremio(-1.5) v Ipatinga FC 1.80 7 -7.00 LOSS
5-Aug Bohemians(-0.5) v Shamrock Rovers 1.80 8 6.40 WIN
3-Aug Gremio(-0.75) v Vitoria 1.75 7 5.25 WIN
3-Aug UCD v St Patricks(-0.5) 1.65 8 5.20 WIN
3-Aug SV Ried(-0.25) v SK Austria Kelag Karnten 1.90 6 -3.00 LOSS
3-Aug Feyenoord(-0.25) v Celtic 1.95 7 -7.00 LOSS
26-Jul Austria Wien(-1) v Ried 1.95 7 6.65 WIN
25-Jul LASK Linz(-0.5) v SV Pasching 1.85 6 5.10 WIN
25-Jul Bohemians(-1.25) v UC Dublin FC 1.85 6 5.10 WIN
24-Jul Tromso(-0.5) v Valerenga 1.95 7 -7.00 LOSS
24-Jul FC Vaduz(-0.25) v Aarau 2.10 6 -6.00 LOSS
24-Jul Palmeiras(-0.5) v Santos 1.95 8 7.60 WIN
24-Jul Figueirense v Gremio(+0.25) 1.925 7 6.48 WIN
23-Jul Basel(-0.75) v Grasshoppers 1.80 7 2.80 WIN1/2
23-Jul Sturm Graz(-0.5) v Mattersburg 1.90 8 7.20 WIN
23-Jul Cruzeiro(-1) v Goias 1.90 9 -9.00 LOSS
23-Jul Coritiba(-1) v Ipatinga FC 1.975 7 0.00 DRAW
20-Jul Hammarby (-1) v Orebro 1.90 7 0.00 DRAW
19-Jul IFK Goteborg(-1.25) v Gefle IF 2.00 7 7.00 WIN
16-Jul Halmstad v Elfsborg(Under 2.25 goals) 1.70 6 -6.00 LOSS
16-Jul KooTeePee(+0.75) v Turku PS 2.05 6 -6.00 LOSS
13-Jul Tom Tomsk(-0.5) v Spartak Nalchik 2.00 6 6.00 WIN
6-Jul GrIFK(+0) v VIFK 2.00 7 0.00 DRAW
4-Jul Waterford U. v Shelbourne(+0) 1.925 6 0.000 DRAW
4-Jul Sporting Fingal(-0.75) v Monaghan 1.875 6 5.25 WIN
4-Jul Shamrock(-1) v Cobh Ramblers 1.95 6 -6.00 LOSS
3-Jul Helsingborg v Gais(+0.5) 2.10 6 -6.00 LOSS
1-Jul IFK Goteborg(-1.25) v Trelleborgs FF 2.025 6 -6.00 LOSS
1-Jul Hacken v Falkenbergs FF(+1) 1.95 6 5.70 WIN
29-Jun Cruzeiro v Sao Paulo(+0.25) 1.80 6 2.40 WIN1/2
29-Jun Sport Recife v Flamengo RJ(+0) 2.20 6 7.20 WIN
28-Jun Salzburg v Spartak Moscow(Over 2.75 goals) 1.85 6 5.10 WIN
27-Jun Finn Harps(+0) v Bray Wanderers 1.80 7 5.60 WIN
25-Jun Germany(-1.25) v Turkey 2.00 6 -3.00 LOSS1/2
22-Jun Spain(+0) v Italy 1.75 7 0.00 DRAW
21-Jun Longford Town(+0.25) v Shelbourne 2.075 6 6.45 WIN
17-Jun Holland(+0.25) v Romania 1.80 6 4.80 WIN
14-Jun Greece v Russia(-0.25) 1.90 6 5.40 WIN
13-Jun Italy(-0.75) v Romania 1.925 6 -6.00 LOSS
11-Jun Albinoleffe v Lecce(+0) 1.825 6 4.95 WIN
11-Jun Sirius v Vasby United(+0) 2.10 6 -6.00 LOSS
10-Jun Spain v Russia(+0.75 ) 2.10 6 -6.00 LOSS
9-Jun Orgryte(-0.75) v Qviding FIF 1.95 6 5.70 WIN
8-Jun Viking(-0.75) v Bodo/Glimt 1.925 6 5.55 WIN
8-Jun Germany(-1 ) v Poland 1.85 6 5.10 WIN
7-Jun Stromsgodset v Stabaek(-0.5) 2.00 6 -6.00 LOSS
7-Jun Portugal(-0.5) v Turkey 1.85 6 5.10 WIN
7-Jun Switzerland v Czech Republic(+0) 2.00 6 -6.00 LOSS
4-Jun Rosenborg(-0.5 ) v Brann 1.95 6 -6.00 LOSS
4-Jun TP-47 v AC Oulu(+0) 1.975 6 5.85 WIN
31-May Real Salt Lake v San Jose Earthquakes(+0.5) 2.025 6 -6.00 LOSS
31-May Gimnastic v Granada74(+0.5) 1.80 6 -6.00 LOSS
24-May Podbeskidzie v Znicz Pruszkow(+0) 2.025 6 -6.00 LOSS
18-May Independiente v River Plate(+0) 2.10 6 0.00 DRAW
17-May Albacete v Cordoba(+0.25) 2.10 6 6.60 WIN
17-May Murcia v Barcelona(-1) 1.95 6 5.70 WIN
10-May Widzew Lodz(+0) v Gornik Zabrze 2.00 6 6.00 WIN
10-May Darlington(+0) v Rochdale 1.80 6 4.80 WIN
10-May Lok. Moscow v Tom Tomsk(+1) 2.05 6 -6.00 LOSS
7-May Hoffenheim(-1.25) v Koblenz 2.00 6 6.00 WIN
7-May FC Midtjylland v Randers FC(+1) 2.00 6 0.00 DRAW
7-May Freiburg(-1.25) v Kick. Offenbach 1.825 6 -6.00 LOSS
7-May Mainz05(-1) v Aachen 1.875 6 -6.00 LOSS
4-May Osasuna(+0) v Real Madrid 2.075 6 -6.00 LOSS
30-Apr Cobreloa(+0) v Universidad Catolica 1.75 6 -6.00 LOSS
28-Apr Norrkoping(-0.25) v Orebro 2.10 6 -3.00 LOSS1/2
27-Apr Monaco(+0.25) v Marseille 1.95 6 -6.00 LOSS
26-Apr Chelsea(+0) v Man Utd 1.75 6 4.50 WIN
26-Apr Albinoleffe(+0) v Bologna 2.10 6 6.60 WIN
19-Apr Fulham v Liverpool(-0.25) 2.10 6 6.60 WIN
19-Apr Middlesbrough(-0.25) v Bolton 1.75 6 -6.00 LOSS
19-Apr Wigan v Tottenham(Over 2.5 goals) 2.00 6 -6.00 LOSS
13-Apr Man Utd v Arsenal(+0.5) 2.15 6 -6.00 LOSS
12-Apr Coventry(+0) v Stoke 1.85 6 -6.00 LOSS
12-Apr Preston(-0.5) v Barnsley 1.80 6 -6.00 LOSS
12-Apr Hull v Queens P.R.(-0.75) 1.80 6 -6.00 LOSS
12-Apr West Bromwich(-0.5) v Watford 1.80 6 -6.00 LOSS
10-Apr Zenit St Petersburg v Bayer Leverkusen(+0.5) 1.80 7 5.60 WIN
8-Apr Chelsea v Fenerbahce(+1.5) 2.075 6 -6.00 LOSS
6-Apr Palermo v Juventus(-0.25) 1.875 6 -6.00 LOSS
6-Apr Siena v Udinese(+0) 1.85 6 0.00 DRAW
5-Apr Blackburn(+0) v Tottenham 1.75 7 0.00 DRAW
5-Apr Aston Villa(-0.5) v Bolton 1.85 6 5.10 WIN
5-Apr Newcastle(-0.5) v Reading 1.90 6 5.40 WIN
3-Apr Fiorentina(-0.5) v PSV 1.875 6 -6.00 LOSS
2-Apr Arsenal v Liverpool(+0.25) 1.975 6 2.93 WIN1/2
30-Mar Real Sociedad(-0.75) v Ferrol 1.80 6 -6.00 LOSS
30-Mar SSC Napoli v Palermo(+0.25) 2.075 6 -6.00 LOSS
30-Mar Lorient v Marseille(+0) 1.95 6 -6.00 LOSS
30-Mar Valencia(-0.5) v Mallorca 1.925 6 -6.00 LOSS
29-Mar Bolton v Arsenal(-0.75) 2.025 7 3.59 WIN1/2
29-Mar Reading v Blackburn(+0.25) 1.90 7 3.15 WIN1/2
23-Mar Barcelona(-1.5) v Valladolid 1.95 6 5.70 WIN
22-Mar Palermo(-0.5) v Genoa 2.075 6 -6.00 LOSS
22-Mar Southampton(-0.5) v Coventry 2.175 6 -6.00 LOSS
22-Mar Scunthorpe v Ipswich(+0) 1.85 6 5.10 WIN
22-Mar Aston Villa(-1) v Sunderland 2.125 6 -6.00 LOSS
19-Mar Empoli v Juventus(-0.75) 1.875 6 -6.00 LOSS
19-Mar Catania v Siena(+0.25) 2.175 6 3.53 WIN1/2
16-Mar Man City v Tottenham(+0) 1.75 6 -6.00 LOSS
16-Mar Fulham(+0.25) v Everton 1.975 6 5.85 WIN
15-Mar Valencia v Sevilla(OVER 2.5 GOALS) 1.90 6 5.40 WIN
15-Mar Udinese(-0.25) v Lazio 1.90 6 -3.00 LOSS1/2
15-Mar West Ham v Blackburn(+0.25) 1.75 6 -6.00 LOSS
15-Mar Sunderland v Chelsea(-1) 1.875 6 0.00 DRAW
12-Mar Everton(-0.5) v Fiorentina 1.90 5 4.50 WIN
12-Mar Getafe v Benfica(+0.25) 1.975 5 -5.00 LOSS
12-Mar Portsmouth v Birmingham(-0.25) 1.95 5 -5.00 LOSS
12-Mar Aston Villa(-0.75) v Middlesbrough 1.875 7 -7.00 LOSS
11-Mar Sheff Utd(-0.5) v Coventry 1.975 6 5.85 WIN
11-Mar Scunthorpe v Plymouth(+0) 1.875 6 -6.00 LOSS
11-Mar Inter Milan v Liverpool(+0.5) 1.85 7 5.95 WIN
9-Mar Valencia(-0.5) v D.La Coruna 1.90 6 -6.00 LOSS
9-Mar Bristol R.(+0.25) v West Bromwich 2.15 6 -6.00 LOSS
8-Mar Palermo v Udinese(+0.25) 2.05 6 3.15 WIN1/2
8-Mar Inter Milan(-1.5) v Reggina 1.95 6 5.70 WIN
2-Mar Bolton(+0.75) v Liverpool 1.80 7 -7.00 LOSS
1-Mar Man City(-0.5) v Wigan 2.025 7 -7.00 LOSS
1-Mar Newcastle(+0) v Blackburn 1.80 7 -7.00 LOSS
1-Mar Arsenal(-0.75) v Aston Villa 1.85 7 -7.00 LOSS
25-Feb Man City (+0) v Everton 1.825 7 -7.00 LOSS
24-Feb Blackburn v Bolton(+0.5) 1.975 7 -7.00 LOSS
23-Feb Blackpool v Charlton(+0) 1.96 6 -6.00 LOSS
23-Feb Colchester v Bristol City(+0) 2.025 6 6.15 WIN
23-Feb Wigan v Derby(+0.75) 2.15 6 -6.00 LOSS
23-Feb Birmingham v Arsenal(-0.75) 1.80 7 -7.00 LOSS
20-Feb Fenerbahce(+0) v Sevilla 1.96 7 6.72 WIN
20-Feb Arsenal(-0.5) v AC Milan 2.00 7 -7.00 LOSS
19-Feb Olympiakos v Chelsea(-0.5) 1.975 7 -7.00 LOSS
19-Feb Liverpool v Inter Milan(+0) 2.15 6 -6.00 LOSS
18-Feb Bristol City(-0.25) v Crystal Palace 1.85 7 -3.50 LOSS1/2
17-Feb Kickers Offenbach(+0) v Alemania Aachen 1.95 6 0.00 DRAW
17-Feb 1860 Munich v TSG Hoffenheim(+0.25) 1.825 6 4.95 WIN
16-Feb Mons v Charleroi(+0.25) 1.85 6 2.55 WIN1/2
16-Feb Northwich(+0) v Weymouth 1.975 6 - CAN
16-Feb Westerlo v Genk(+0.25) 1.875 6 -6.00 LOSS
16-Feb Parma v AC Milan(-0.5) 2.075 5 -5.00 LOSS
16-Feb Man Utd v Arsenal(+0.5) 1.875 6 -6.00 LOSS
14-Feb Slavia Prague v Tottenham(-0.75) 1.95 6 2.85 WIN1/2
14-Feb Aberdeen v Bayern Munich(-1.5) 2.00 6 -6.00 LOSS
13-Feb AC Milan(-1.25) v Livorno 1.925 6 -6.00 LOSS
13-Feb SK Brann v Everton(-0.75) 2.05 6 6.30 WIN
11-Feb Arsenal(-1.25) v Blackburn 1.875 7 6.13 WIN
10-Feb Catania v Inter Milan(-0.75) 1.875 6 5.25 WIN
10-Feb Chelsea v Liverpool(+0.5) 1.95 6 5.70 WIN
10-Feb Cameroon(+0) v Egypt 2.125 6 -6.00 LOSS
9-Feb Wolfsburg(-1) v MSV Duisburg 2.125 6 0.00 DRAW
9-Feb Sheff Utd(-0.75) v Scunthorpe 1.80 7 -7.00 LOSS
9-Feb West Ham(-0.5) v Birmingham 1.775 7 -7.00 LOSS
9-Feb Everton(-1) v Reading 2.025 7 0.00 DRAW
9-Feb Bolton(+0) v Portsmouth 1.80 7 -7.00 LOSS
8-Feb FC Twente(-1.25) v Heracles 1.90 7 -3.50 LOSS1/2
6-Feb United Arab Emirates v Kuwait(+0.5) 1.80 6 -6.00 LOSS
6-Feb Lebanon(+0.5) v Uzbekistan 1.80 6 -6.00 LOSS
3-Feb Siena v Roma(-0.75) 1.75 6 -6.00 LOSS
3-Feb Villarreal v Mallorca(+0.5) 2.00 5 5.00 WIN
3-Feb Valladolid v Valencia(+0.25) 2.000 6 6.00 WIN
3-Feb Parma v Atalanta(+0.5) 1.825 6 4.95 WIN
2-Feb Tottenham(+0.5) v Man Utd 2.075 5 5.38 WIN
2-Feb Reading v Bolton(+0.25) 2.10 6 6.60 WIN
2-Feb Portsmouth v Chelsea(-0.75) 2.05 6 -6.00 LOSS
2-Feb Birmingham(-0.75) v Derby 1.85 6 -6.00 LOSS
2-Feb Man. City(+0.5) v Arsenal 2.15 5 -5.00 LOSS
31-Jan Senegal(-0.5) v South Africa 1.825 6 -6.00 LOSS
30-Jan Derby(+0.75) v Man City 2.05 6 6.30 WIN
30-Jan Man Utd(-1.75) v Portsmouth 1.975 6 5.85 WIN
28-Jan Leicester v Crystal Palace(+0) 1.875 6 -6.00 LOSS
28-Jan Ghana(-0.5) v Morocco 2.075 6 6.45 WIN
27-Jan Huelva v Getafe(+0.25) 1.725 6 4.35 WIN
27-Jan AC Milan(-1.5) v Genoa 1.925 6 5.55 WIN
26-Jan Watford v Wolverhampton(+0.25) 2.10 6 6.60 WIN
26-Jan Peterborough v West Brom(-0.5) 1.875 6 5.25 WIN
26-Jan Derby v Preston(+0.5) 1.90 5 4.50 WIN
23-Jan Everton v Chelsea(+0) 1.75 6 4.50 WIN
23-Jan Tunisia(+0.25) v Senegal 1.825 6 2.48 WIN1/2
20-Jan Man. City(-0.5) v West Ham 2.10 7 -7.00 LOSS
20-Jan Wigan v Everton(-0.25) 2.025 7 7.18 WIN
19-Jan Portsmouth(-1.25) v Derby 2.00 6 6.00 WIN
19-Jan Birmingham v Chelsea(-0.75) 1.825 6 2.48 WIN1/2
13-Jan Villarreal(-0.75) v D Coruna 1.725 6 2.18 WIN1/2
