Sports Investors Corp.HomeProfileTestimonialsRecordsResourcesJoin NowExcellence Gurantee  
Newsletter Sign Up

Sign up for our Newsletter. You'll receive valuable information on the football betting market and analysis on our selections.

Name
Email
100% Guranteed     No Spam
Paypal Verified

Account Ticker
Actual profitability of SIC selections for year 2006.

Starting Balance: £10,000
Each bet/wager point: £100
(a selection of wager point: 6, is £600)

The estimated earning shown above is based on a £10,000 account.

 

space

»Records for 2007


| 2004 | 2005 | 2006 | 2008 |

Date 
Match 
Odds
WP
Profit
Status
30-Dec Derby v Blackburn(-0.75) 1.80 6 2.40 WIN1/2
30-Dec Hull v Sheffield Wed(+0.5) 1.825 6 -6.00 LOSS
29-Dec Celtic v Gretna(OVER 3.5 GOALS) 2.00 6 -6.00 LOSS
29-Dec West Ham v Man Utd(-1) 1.90 6 -6.00 LOSS
29-Dec Wigan(+0.25) v Aston Villa 1.96 7 -7.00 LOSS
27-Dec Man City v Blackburn(+0.25) 1.96 7 3.36 WIN1/2
26-Dec Sunderland(+1.5) v Man Utd 1.775 7 -7.00 LOSS
26-Dec Tottenham v Fulham(+1.25) 1.95 7 -7.00 LOSS
26-Dec Chelsea v Aston Villa(+1) 1.90 7 6.30 WIN
22-Dec Arsenal v Tottenham(+1) 1.925 6 0.00 DRAW
20-Dec AZ(-0.75) v Everton 1.90 5 -5.00 LOSS
19-Dec Torino v Roma(-0.25) 2.00 7 -7.00 LOSS
19-Dec Getafe v Anderlecht(+0.25) 2.075 6 -6.00 LOSS
19-Dec Chelsea v Liverpool(+0.25) 1.975 7 -7.00 LOSS
18-Dec Blackburn(+0) v Arsenal 1.82 7 0.00 DRAW
18-Dec Man City v Tottenham(+0.25) 1.825 7 5.78 WIN
16-Dec Liverpool v Man Utd(+0) 2.075 6 6.45 WIN
16-Dec Real Betis v Almeria(UNDER 2.25 GOALS) 1.85 7 -7.00 LOSS
16-Dec Atalanta(+0) v Palermo 1.925 6 -6.00 LOSS
15-Dec West Ham(+0) vs Everton 1.90 5 -5.00 LOSS
15-Dec QPR v Wolverhampton(+0) 1.85 5 0.00 DRAW
15-Dec Werder Bremen v Bayer Leverkusen(+0.5) 1.775 6 -6.00 LOSS
15-Dec West Bromwich v Charlton(+0.25) 2.05 6 -6.00 LOSS
14-Dec Cottbus(+0.25) v Hannover 96 1.925 6 5.55 WIN
12-Dec PSV v Inter Milan(+0.25) 2.00 6 6.00 WIN
12-Dec Rangers v Lyon(-0.25) 2.025 6 6.15 WIN
12-Dec Fenerbahce v CSKA Moscow(+1.75) 1.925 5 -2.50 LOSS1/2
11-Dec Real Madrid v Lazio(+1.25) 2.05 6 -6.00 LOSS
11-Dec Marseille v Liverpool(-0.5) 1.875 6 5.25 WIN
9-Dec Stoke v Watford(+0) 1.80 7 0.00 DRAW
9-Dec Tottenham(-0.5) v Man City 1.975 6 5.85 WIN
9-Dec Middlesbrough(+1) v Arsenal 1.80 6 4.80 WIN
8-Dec Cesena(+0) v Frosinone 1.90 5 4.50 WIN
8-Dec Aston Villa v Portsmouth(+0.25) 2.10 7 7.70 WIN
8-Dec Everton v Fulham(+1) 1.975 7 -7.00 LOSS
6-Dec Anderlecht(+0.25) v Tottenham 1.95 6 2.85 WIN1/2
6-Dec Bayer Leverkusen v Sparta Prague(+1.25) 1.95 6 2.85 WIN1/2
5-Dec Everton(-0.5) v Zenit Petersburg 1.75 7 5.25 WIN
5-Dec Newcastle(+0.75) v Arsenal 1.85 7 5.95 WIN
5-Dec Nurnberg v AZ Alkmaar(+0.5) 1.80 7 -7.00 LOSS
4-Dec Cardiff v Charlton(+0) 2.00 7 7.00 WIN
4-Dec Burnley v Leicester(+0.25) 2.10 7 3.85 WIN1/2
2-Dec MSV Duisburg v Nurnberg(+0) 1.875 6 -6.00 LOSS
2-Dec Tottenham(-1.25) v Birmingham 1.925 5 -5.00 LOSS
2-Dec Liverpool v Bolton(+1.5) 1.90 5 -5.00 LOSS
2-Dec Catania v Palermo(+0) 1.90 6 -6.00 LOSS
1-Dec Aston Villa v Arsenal(-0.5) 2.15 5 5.75 WIN
1-Dec Sunderland(-0.75) v Derby 1.825 5 2.06 WIN1/2
1-Dec Hull v Cardiff(+0.25) 2.05 6 3.15 WIN1/2
30-Nov Hansa Rostock v Hannover 96(+0) 1.875 6 5.25 WIN
29-Nov Braga(+1) v Bayern Munich 1.80 5 4.00 WIN
29-Nov Bolton(-1) v Aris Salonika 1.875 5 -5.00 LOSS
27-Nov Manchester United(-0.75) v Sporting CP 1.80 6 2.40 WIN1/2
27-Nov CSKA Moscow v PSV Eindhoven(+0.25) 2.025 6 6.15 WIN
26-Nov Leicester v Cardiff(+0.5) 1.75 7 5.25 WIN
24-Nov Birmingham(+0.25) v Portsmouth 1.925 6 -6.00 LOSS
24-Nov Bayer Leverkusen v Duisburg(+1.5) 1.90 6 -6.00 LOSS
23-Nov Karlsruhe v Hertha Berlin(+0.25) 1.85 7 -7.00 LOSS
21-Nov Serbia v Poland(+0.75) 2.025 7 7.18 WIN
17-Nov Latvia v Liechtenstein(+1.25) 2.05 6 -6.00 LOSS
17-Nov Finland v Azerbaijan(+2) 1.80 6 4.80 WIN
16-Nov Austria v England(-0.75) 1.975 6 2.93 WIN1/2
12-Nov Reading(+1.25) v Arsenal 1.75 6 -6.00 LOSS
10-Nov Derby(+0.25) v West Ham 1.85 6 -6.00 LOSS
8-Nov Galatasaray v Helsingborg(+1.5) 2.025 5 5.13 WIN
8-Nov Bayern Munich v Bolton(+1.75) 2.05 5 5.25 WIN
6-Nov Preston v Leicester(+0.25) 2.00 6 3.00 WIN1/2
6-Nov Celtic v Benfica(+0.5) 1.80 6 -6.00 LOSS
4-Nov West Ham(-0.25) v Bolton 1.85 5 -2.50 LOSS1/2
4-Nov Barcelona v Real Betis(+1.75) 2.125 5 -5.00 LOSS
4-Nov Cagliari v Sampdoria(+0.25) 2.025 6 6.15 WIN
3-Nov Werder Bremen v Hansa Rostock(+1.5) 1.975 6 5.85 WIN
3-Nov Newcastle v Portsmouth(+0.5) 1.85 6 5.10 WIN
3-Nov Aston Villa(-1.25) v Derby 1.925 6 5.55 WIN
3-Nov Arsenal(+0) v Man United (Live In-Play) 1.775 7 0.00 DRAW
30-Oct Coventry v West Ham(-0.25) 1.925 6 5.55 WIN
27-Oct Chelsea(-1) v Man City 1.925 6 5.55 WIN
27-Oct Man Utd v Middlesbrough(+1.75) 2.125 6 -6.00 LOSS
27-Oct Bristol City v Stoke(+0.25) 2.055 6 -6.00 LOSS
24-Oct Besiktas(+0.75) v Liverpool 2.10 5 5.50 WIN
24-Oct Rosenborg v Valencia(-1) 1.85 6 -6.00 LOSS
24-Oct Bristol City v Southampton(+0.25) 1.95 6 -6.00 LOSS
23-Oct VfB Stuttgart v Lyon(+0) 1.80 7 5.60 WIN
23-Oct Rangers v Barcelona(-0.75) 1.925 7 -7.00 LOSS
22-Oct Newcastle v Tottenham(+0.25) 1.975 7 -7.00 LOSS
21-Oct Udinese v Palermo(+0.25) 1.875 6 2.63 WIN1/2
21-Oct Hannover 96 v Wolfsburg(OVER 2.75 GOALS) 2.00 6 6.00 WIN
13-Oct Poland(-2.25) v Kazakhstan 2.00 6 -3.00 LOSS1/2
7-Oct Fulham v Portsmouth(+0) 1.975 6 5.85 WIN
7-Oct Reading(-0.75) v Derby 1.90 7 3.15 WIN1/2
6-Oct Gent(-0.75) v Westerlo 1.775 5 -5.00 LOSS
6-Oct Lille(-0.25) v Valenciennes 1.75 6 4.50 WIN
6-Oct Valencia(-0.75) v Espanyol 1.925 6 -6.00 LOSS
3-Oct Werder Bremen v Olympiakos(OVER 3 GOALS) 2.025 5 5.13 WIN
3-Oct Colchester v QPR(+0.5) 2.025 7 -7.00 LOSS
3-Oct Liverpool(-1.25) v Marseille 1.725 6 -6.00 LOSS
2-Oct Bristol Rovers(+0) v Southend 1.875 6 0.00 DRAW
2-Oct Swansea v Swindon(+0.5) 1.875 6 -6.00 LOSS
2-Oct VfB Stuttgart v Barcelona(OVER 2.5 GOALS) 1.75 6 -6.00 LOSS
2-Oct Tranmere v Crewe(+0.75) 2.00 6 6.00 WIN
29-Sept Roda JC v Excelsior(OVER 2.75 GOALS) 1.80 6 4.80 WIN
25-Sept Aachen v Paderborn(+0.75) 1.95 6 -6.00 LOSS
25-Sept St.Pauli v Bor. Monchengladbach(-0.25) 2.00 6 6.00 WIN
25-Sept Sevilla v Espanyol(+1) 2.075 7 7.53 WIN
22-Sept Hertha Berlin(-0.25) v Borussia Dortmund 1.975 6 5.85 WIN
22-Sept Willem II v Roda JC(OVER 2.5 GOALS) 1.75 6 -6.00 LOSS
22-Sept Werder Bremen v VfB Stuttgart(+0.25) 1.95 6 -6.00 LOSS
22-Sept Queens P.R. v Watford(-0.25) 1.75 6 -3.00 LOSS1/2
20-Sept FC Sion(+0.5) v Galatasaray 1.875 5 4.38 WIN
19-Sept Wisla Krakow v Gornik Zabrze(OVER 2.75 GOALS) 1.85 5 -5.00 LOSS
19-Sept Barcelona v Lyon(+1) 1.95 6 -6.00 LOSS
18-Sept Olympiakos(+0) v Lazio 2.00 6 0.00 DRAW
18-Sept FC Porto(+0.25) v Liverpool 1.80 6 2.40 WIN1/2
16-Sept Lillestrom v Tromso(OVER 3 GOALS) 1.85 6 0.00 DRAW
15-Sept Chelsea(-1) v Blackburn 1.96 6 -6.00 LOSS
15-Sept Aberdeen v Motherwell(+0.5) 1.975 6 5.85 WIN
15-Sept SV Salzburg v SV Mattersburg(OVER 2.75 GOALS) 1.825 5 2.06 WIN1/2
12-Sept Lithuania v Faroe Islands(OVER 2.75 GOALS) 1.825 5 2.06 WIN1/2
12-Sept England(-0.75) v Russia 1.775 6 4.95 WIN
9-Sept USA v Brazil(-0.75) 1.80 5 4.00 WIN
9-Sept Mexico v Panama(OVER 2.75 GOALS) 1.85 5 - VOID
8-Sept Osasuna(-0.25) v Toulouse 1.775 6 -3.00 LOSS1/2
29-Aug Internacional RS v Fluminense RJ(+0.5) 1.85 6 5.10 WIN
29-Aug Sochaux v Lyon(-0.5) 1.825 6 4.95 WIN
29-Aug Slavia Prague(+0.5) v Ajax 1.925 6 5.55 WIN
29-Aug Lille(-0.25) v Monaco 1.825 6 -6.00 LOSS
29-Aug Marseille(-0.75) v Nice 1.80 6 -6.00 LOSS
29-Aug Dinamo Zagreb(+0) v Werder Bremen 1.90 6 -6.00 LOSS
28-Aug Halmstad v IFK Goteborg(+0.25) 1.80 6 4.80 WIN
28-Aug Sheff Wed v Hartlepool(+0.5) 1.80 6 -6.00 LOSS
28-Aug Milton Keynes Dons(+0.25) v Sheff Utd 2.025 6 -6.00 LOSS
28-Aug Luton(+0.25) v Sunderlandt 1.90 6 5.40 WIN
28-Aug Derby v Blackpool(+0.5) 1.925 6 5.55 WIN
26-Aug Spartak Nalchik(+0) v Dinamo Moscow 1.90 6 5.40 WIN
26-Aug Puerto Montt(+0) v Cobreloa 1.875 6 -6.00 LOSS
25-Aug Everton v Blackburn(+0.25) 2.025 6 3.08 WIN1/2
25-Aug Arsenal(-0.75) v Man City 1.825 6 2.48 WIN1/2
25-Aug Bolton v Reading(+0.25) 1.975 6 -6.00 LOSS
18-Aug Spurs(-1) v Derby 1.95 6 5.70 WIN
15-Aug Portsmouth v Manchester United(-0.75) 1.90 6 -6.00 LOSS
12-Aug Universitatea Cluj(+0.25) v Rapid Bucharest 1.90 5 -5.00 LOSS
12-Aug Estudiantes v Gimnasia Jujuy(+0.75) 1.80 7 -3.50 LOSS1/2
12-Aug Gloria Buzau(-0.25) v Farul Constanta 1.775 7 5.43 WIN
12-Aug GAIS v Helsingborg(+0) 1.875 7 6.13 WIN
11-Aug Everton(-0.75) v Wigan 2.025 5 2.56 WIN1/2
11-Aug Hannover96(+0) v Hamburg 1.85 6 -6.00 LOSS
11-Aug Marseille(-0.75) v Rennes 1.85 5 -5.00 LOSS
9-Aug Palmeiras v Internacional RS(OVER 2.75 GOALS) 1.875 6 -6.00 LOSS
5-Aug SV Mattersburg v CSR Altach(OVER 2.75 GOALS) 1.75 6 4.50 WIN
2-Aug Lazio v Arsenal(OVER 2.5 GOALS) 1.95 6 5.70 WIN
2-Aug SV Mattersburg v CSR Altach(OVER 2.75 GOALS) 1.80 7 5.60 WIN
2-Aug New England v Kansas City(OVER 2.5 GOALS) 1.85 6 -6.00 LOSS
29-Jul Cruzeiro v Botafogo RJ(OVER 3 GOALS) 1.95 5 4.50 WIN
29-Jul Stromsgodset v SK Brann(OVER 3 GOALS) 1.95 5 4.75 WIN
29-Jul CSR Altach(+0) v Fc Wacker tirol 1.80 6 4.80 WIN
29-Jul Iraq v Saudi Arabia(-0.25) 1.80 7 -7.00 LOSS
28-Jul Tromso v Rosenborg(-0.25) 1.975 6 -6.00 LOSS
22-Jul Mjallby(-0.25) v Landskrona BoIS 1.95 5 -2.50 LOSS1/2
22-Jul KuPS Kuopio v TP-47(OVER 2.75 GOALS) 1.90 5 -5.00 LOSS
22-Jul Hajduk Kula v Uniao Leiria(+0) 2.05 6 -6.00 LOSS
22-Jul Hammarby v FC Utrecht(+0.25) 1.85 6 2.55 WIN1/2
21-Jul Cherno More Varna(+0.75) v Sampdoria 1.975 5 -2.50 LOSS1/2
21-Jul Gloria Bistrita(+0.75) v Atletico Madrid 2.000 5 5.00 WIN
21-Jul Rapid Vienna(-0.25) v Rubin Kazan 1.80 6 4.80 WIN
21-Jul Schalke 04(-1) v Karlsruher 2.025 6 0.00 DRAW
21-Jul Dacia Chisinau v Hamburg(-1.5) 2.00 6 -6.00 LOSS
21-Jul Otelul Galati v Trabzonspor(+0) 1.77 6 -6.00 LOSS
15-Jul Brazil(+0.5) v Argentina 2.05 6 6.30 WIN
14-Jul Saudi Arabia(-1.0) v Indonesia 1.975 6 0.00 DRAW
14-Jul Uzbekistan v Malaysia(+1.5) 1.80 6 -6.00 LOSS
13-Jul United Arab Emirates v Japan(OVER 2.5 GOALS) 2.00 6 6.00 WIN
7-Jul Waterford U(+0.75) v St Patricks 2.00 6 6.00 WIN
7-Jul Ponte Preta(-0.5) v Sao Caetano 1.975 5 -5.00 LOSS
7-Jul Brasiliense(-1.25) v Remo 2.025 5 -2.50 LOSS1/2
3-Jul Peru v Bolivia(UNDER 2.75 GOALS) 1.825 6 -6.00 LOSS
3-Jul Palmeiras(-1.25) v America 2.00 7 7.00 WIN
1-Jul Mexico v Ecuador(+0.5) 1.80 6 -6.00 LOSS
30-Jun Venezuela v Peru(+0.25) 1.825 6 -6.00 LOSS
23-Jun Holland U21 v Serbia U21(+0.25) 2.025 6 -6.00 LOSS
23-Jun Sevilla v Getafe(+0.25) 2.10 5 -5.00 LOSS
23-Jun Real Salt Lake(+0.25) v DC United 1.925 6 5.55 WIN
22-Jun Jordan v Iran(+0) 2.00 6 6.00 WIN
22-Jun UCD v Sligo Rovers(+0.5) 1.85 6 5.10 WIN
22-Jun Bray Wanderers(+0.5) v St Patricks 1.90 6 5.40 WIN
22-Jun Galway United(+0) v Shamrock 1.90 5 0.00 DRAW
21-Jun Degerfor v Falkenbergs(+0.5) 1.80 6 4.80 WIN
21-Jun Rosenborg v Lillestrom(+0.5) 1.90 6 5.40 WIN
21-Jun Jonkopings Sodra v Landskrona(-0.25) 1.975 5 -2.50 LOSS1/2
21-Jun Start Kristiansand(-0.75) v Odd Grenland 1.80 6 -6.00 LOSS
19-Jun Hammarby(+0) v Djurgarden 1.90 7 6.30 WIN
19-Jun Wexford Youths(+0.25) v Limerick 37 1.85 6 -6.00 LOSS
19-Jun Waterford United v Tolka Rovers(+1.5) 1.90 6 -6.00 LOSS
17-Jun Los Angeles(-0.5) v Real Salt Lake 1.95 6 5.70 WIN
17-Jun Huelva v Real Zaragoza (OVER 2.75 GOALS) 1.95 6 -6.00 LOSS
10-Jun Columbus Crew(-0.25) v Houston Dynamo 2.05 6 -6.00 LOSS
9-Jun Krylya Sovietov(-0.5) v Kuban Krasnodar 1.95 6 -6.00 LOSS
9-Jun Real Zaragoza(+0.75) v Real Madrid 1.85 6 5.10 WIN
7-Jun IFK Norrkoping(-0.5) v Sundsvall 1.975 7 6.83 WIN
7-Jun Honefoss v Moss FK(+0.25) 1.825 6 4.95 WIN
7-Jun Bodo-Glimt v Molde(+0.25) 2.075 6 6.45 WIN
26-May Monaco(-0.5) v Nancy 2.05 6 6.30 WIN
26-May Nurnberg v VfB Stuttgart(-0.25) 1.875 7 -3.50 LOSS1/2
26-May Lorient v Paris Saint Germain(OVER 2.5 GOALS) 1.85 6 -6.00 LOSS
20-May Real Sociedad(-0.25) v Celta de Vigo 1.75 6 4.50 WIN
20-May Recreativo Huelva v Real Madrid(OVER 2.5 GOALS) 1.825 6 4.95 WIN
20-May Villarreal(-0.75) v Racing Santander 2.10 6 3.30 WIN1/2
19-May Paris Saint Germain(-0.75) v Troyes 1.85 6 2.55 WIN1/2
19-May Almeria(-1) v Ponferradina 1.90 7 6.30 WIN
19-May Rennes(-0.75) v Lorient 1.975 6 5.85 WIN
13-May Getafe v Atletico Madrid(+0.25) 1.85 5 4.50 WIN
13-May Liverpool v Charlton(+1.5) 2.15 6 6.90 WIN
12-May Marseille(-0.5) v Sochaux 2.00 5 -5.00 LOSS
12-May Sevilla(-1) v Recreativo Huelva 2.05 7 0.00 DRAW
6-May Sampdoria(+0) v Reggina 1.80 7 0.00 DRAW
6-May Sampdoria v Reggina(OVER 2.25 GOALS) 1.80 6 -6.00 LOSS
6-May AC Milan(-0.5) v Fiorentina 2.05 5 -5.00 LOSS
5-May Lens(-0.5) v Toulouse 1.90 6 5.40 WIN
5-May Deportivo La Coruna v Valencia(-0.25) 2.00 6 6.00 WIN
5-May Aston Villa(-0.5) v Sheffield Utd 2.00 6 6.00 WIN
2-May AC Milan v Manchester Utd(OVER 2.5 GOALS) 1.90 6 5.40 WIN
2-May AC Milan(-0.25) v Manchester Utd 2.05 5 5.25 WIN
2-May Viborg v OB Odense(-0.25) 1.80 5 4.00 WIN
1-May Liverpool v Chelsea(FIRST HALF OVER 0.75) 1.86 6 2.58 WIN1/2
30-Apr Academica v Braga(-0.25) 2.05 6 6.30 WIN
29-Apr Livorno v Palermo(+0) 1.85 6 5.10 WIN
29-Apr Parma(-0.5) v Cagliari 2.00 5 5.00 WIN
29-Apr Racing Santander(-0.25) v D. Coruna 1.80 6 -3.00 LOSS1/2
29-Apr AaB Aalborg v Vejle(+1.25) 1.975 6 -6.00 LOSS
28-Apr Fiorentina(-1) v Chievo 1.95 5 0.00 DRAW
26-Apr Espanyol v Werder Bremen(+0) 1.90 6 -6.00 LOSS
26-Apr FC Dallas v New York Red Bulls(+0.25) 1.95 6 5.70 WIN
25-Apr Chelsea(-0.25) v Liverpool 1.90 6 5.40 WIN
24-Apr Manchester Utd(-0.25) v AC Milan 1.85 6 5.10 WIN
22-Apr Palermo(-0.5) v Parma 1.90 6 -6.00 LOSS
21-Apr West Ham v Everton(+0) 2.00 7 -7.00 LOSS
21-Apr Sheffield Wed(-0.5) v Coventry 1.80 6 4.80 WIN
21-Apr Queens Park R.(-0.25) v Cardiff 2.00 6 6.00 WIN
21-Apr Paris Saint Germain(-0.75) v Nantes 1.90 7 6.30 WIN
21-Apr Real Madrid(-0.25) v Valencia 2.15 6 6.90 WIN
18-Apr Udinese(-0.25) v Sampdoria 1.875 6 5.25 WIN
18-Apr Empoli(-0.25) v Atalanta 1.77 6 4.62 WIN
18-Apr West Ham(+1) v Chelsea 2.075 5 -5.00 LOSS
17-Apr Piacenza v Brescia(+0.5) 1.80 6 4.80 WIN
17-Apr Bologna v Pescara(+1.25) 1.80 6 2.40 WIN1/2
17-Apr Bari v Crotone(+0.5) 1.85 6 -6.00 LOSS
17-Apr Wisla Plock(+0.25) v Legia Warsaw 2.025 7 -7.00 LOSS
15-Apr Sporting Gijon(-0.25) vs Castellon 1.90 7 -3.50 LOSS1/2
15-Apr Erciyesspor(-0.25) vs Ankaragucu 1.80 7 -7.00 LOSS
14-Apr Birmingham(-0.5) v Southampton 2.025 6 6.15 WIN
14-Apr Lille(-0.5) v Sochaux 1.90 6 5.40 WIN
14-Apr Troyes(-0.25) v Nancy 2.00 6 -3.00 LOSS1/2
14-Apr Lorient(-0.25) v Monaco 2.025 6 -3.00 LOSS1/2
14-Apr Real Betis(-0.5) v Real Sociedad 2.00 6 -6.00 LOSS
14-Apr Leicester(-0.25) v Norwich 1.77 6 -6.00 LOSS
12-Apr Osasuna(-0.25) v Bayer Leverkusen 1.77 6 4.62 WIN
12-Apr Tottenham Hotspurs(-0.25) v Sevilla 1.90 6 -3.00 LOSS1/2
8-Apr Sedan(-0.25) v Toulouse 1.85 6 -6.00 LOSS
8-Apr Recreativo Huelva v Celta(+0.25) 1.875 5 -5.00 LOSS
7-Apr Leeds(-0.5) v Plymouth 1.925 5 4.63 WIN
7-Apr Coventry v Queens Park R.(+0.5) 1.90 6 5.40 WIN
7-Apr AC Milan(-1) v Empoli 1.95 7 6.65 WIN
7-Apr Athletic Bilbao(+0.25) v Valencia 1.90 6 5.40 WIN
7-Apr Paris Saint Germain(-0.5) v Le Mans 1.825 7 5.78 WIN
6-Apr Le Havre(-0.75) v Libourne St. Seurin 1.82 6 4.92 WIN
6-Apr Ajaccio v Caen(+0) 1.90 6 0.00 DRAW
5-Apr Bayer Leverkusen(-0.5) vs Osasuna 1.85 5 -5.00 LOSS
5-Apr Sevilla(-0.5) v Tottenham Hotspurs 1.725 5 3.63 WIN
5-Apr Espanyol(-0.25) v Benfica 1.975 5 4.88 WIN
5-Apr Espanyol v Benfica(OVER 2 GOALS) 1.84 7 5.88 WIN
4-Apr Chelsea v Valencia(OVER 2 GOALS) 1.85 6 0.00 DRAW
4-Apr Chelsea(-0.75) v Valencia 1.975 6 -6.00 LOSS
3-Apr AC Milan(-0.5) v Bayern Munich 2.05 6 -6.00 LOSS
3-Apr AC Milan v Bayern Munich(OVER 2 GOALS) 1.77 7 5.39 WIN
1-Apr Tottenham Hotspurs(-0.5) v Reading 1.775 6 4.65 WIN
1-Apr Bochum v Hannover96(+0) 2.10 7 -7.00 LOSS
1-Apr Atletico Madrid(-0.75) v Mallorca 2.00 7 -7.00 LOSS
31-Mar Watford v Chelsea(-1.25) 1.75 7 -3.50 LOSS1/2
31-Mar Valencia(-0.5) v Espanyol 1.77 6 4.62 WIN
31-Mar Real Sociedad(-0.25) v Levante 1.95 6 5.70 WIN
31-Mar West Ham(-0.25) v Middlesbrough 1.875 5 4.38 WIN
31-Mar Reggina(-0.5) v Siena 1.95 6 -6.00 LOSS
31-Mar Bayern Munich v Schalke(OVER 2.5 GOALS) 2.00 6 -6.00 LOSS
24-Mar Croatia(-1.5) v Rep. of Macedonia 2.00 6 6.00 WIN
24-Mar Czech Republic v Germany(OVER 2.5 GOALS) 2.00 6 6.00 WIN
24-Mar Murcia v Sporting Gijon(OVER 2 GOALS) 1.85 6 5.10 WIN
24-Mar Israel v England(-0.5) 1.80 6 -6.00 LOSS
24-Mar Doncaster(+0) v Bristol City 1.975 5 -5.00 LOSS
17-Mar Tottenham Hotspurs(-1) v Watford 2.00 6 6.00 WIN
17-Mar Eintracht Frankfurt v Bayern Munich(-0.75) 1.95 6 -6.00 LOSS
17-Mar Reading v Portsmouth(OVER 2.25 GOALS) 1.77 6 -6.00 LOSS
14-Mar Werder Bremen(-1) v Celta de Vigo 1.95 7 6.65 WIN
11-Mar Hamburg(-0.25) v Bayer Leverkusen 1.85 6 -3.00 LOSS1/2
11-Mar Blackburn(-0.5) v Man City 1.825 6 4.95 WIN
8-Mar PSG(+0) v Benfica 1.85 6 5.10 WIN
8-Mar Braga v Tottenham(-0.25) 1.975 5 4.88 WIN
8-Mar Maccabi Haifa(+0.25) v Espanyol 1.925 6 2.78 WIN1/2
8-Mar Braga v Tottenham (UNDER 2 GOALS) 2.00 5 -5.00 LOSS
8-Mar Celta Vigo(+0.25) v Werder Bremen 2.00 6 -6.00 LOSS
7-Mar Bayern Munich(-0.5) v Real Madrid 2.05 6 6.30 WIN
7-Mar Arsenal v PSV Eindhoven(+1) 1.90 6 5.40 WIN
7-Mar AC Milan v Celtic(+1.25) 1.925 6 2.78 WIN1/2
7-Mar Manchester United v Lille(+1.25) 1.825 6 2.48 WIN1/2
6-Mar Norwich v Derby(+0) 1.825 5 4.13 WIN
6-Mar Queen of South v St Johnstone(-0.25) 1.90 5 -5.00 LOSS
6-Mar Lyon(-0.75) v Roma 2.025 6 -6.00 LOSS
4-Mar Alemania Aachen v Mainz (OVER 2.5 GOALS) 1.85 7 5.95 WIN
4-Mar Catania(+0) v Siena 2.00 5 0.00 DRAW
4-Mar Real Madrid(-0.75) v Getafe 2.05 5 -5.00 LOSS
4-Mar West Ham(+0.25) v Tottenham 2.10 6 -6.00 LOSS
4-Mar Bolton(-0.25) v Blackburn 1.77 6 -6.00 LOSS
3-Mar Bayer Leverkusen v VfB Stuttgart(+0) 2.05 6 -6.00 LOSS
3-Mar Watford v Charlton(+0) 2.00 6 0.00 DRAW
3-Mar Hertha Berlin v Bayern Munich(+0) 1.85 6 5.10 WIN
25-Feb Villarreal(-0.5) v Mallorca 2.025 5 5.16 WIN
25-Feb Real Betis(-0.25) v Recreativo Huelva 1.85 6 -3.00 LOSS1/2
24-Feb Fulham v Man Utd(-1) 1.80 6 0.00 DRAW
24-Feb Atlas(-0.75) v Atlante 2.00 6 -6.00 LOSS
24-Feb Clyde v Gretna(-0.75) 2.05 6 -6.00 LOSS
24-Feb Colchester v Burnley (OVER 2.25 GOALS) 1.90 5 -5.00 LOSS
22-Feb Dinamo Bucuresti v Benfica(+0) 2.06 5 5.30 WIN
22-Feb Nancy v Shakhtar Donetsk(+0.25) 1.86 6 5.16 WIN
22-Feb Ajax Amsterdam v Werder Bremen(+0) 1.975 5 -5.00 LOSS
22-Feb Parma(-0.25) v Braga 1.77 6 -6.00 LOSS
21-Feb Inter Milan v Valencia(OVER 2.25 GOALS) 2.10 5 5.50 WIN
21-Feb Porto(+0.25) v Chelsea 2.00 5 2.50 WIN1/2
21-Feb Roma(-0.25) v Lyon 2.075 5 -2.50 LOSS1/2
21-Feb Barcelona(-0.75) v Liverpool 2.00 5 -5.00 LOSS
20-Feb Lille v Man Utd(-0.5) 1.95 6 5.70 WIN
20-Feb Celtic v AC Milan(-0.25) 2.15 6 -3.00 LOSS1/2
20-Feb Milton Keynes Dons v Mansfield (OVER 2.75 GOALS) 2.00 5 -5.00 LOSS
18-Feb Racing Santander v Gimnastic (UNDER 2.25 GOALS) 1.90 5 -5.00 LOSS
18-Feb Palermo v Chievo (OVER 2.5 GOALS) 1.95 7 -7.00 LOSS
17-Feb Real Zaragoza v Villarreal (OVER 2.25 GOALS) 1.95 7 -7.00 LOSS
17-Feb B. Dortmund v B. M'gladbach (OVER 2.5 GOALS) 2.10 4 -4.00 LOSS
17-Feb Wolfsburg v Schalke(-0.5) 2.125 4 -4.00 LOSS
17-Feb Werder Bremen(-1) v Hamburg 2.10 5 -5.00 LOSS
17-Feb Alemania Aachen v Bayern Munich(-1) 1.975 5 -5.00 LOSS
11-Feb Mallorca v Real Zaragoza(+0) 1.85 5 -5.00 LOSS
11-Feb Atletico Madrid(-0.5) v Athletic Bilbao 1.80 5 -4.00 WIN
11-Feb Barcelona(-1.75) v Racing Santander 1.975 7 3.41 WIN1/2
11-Feb Villarreal(-0.25) v D Coruna 1.875 6 -6.00 LOSS
11-Feb Getafe v Valencia(+0) 1.85 7 -7.00 LOSS
11-Feb Palermo(-0.75) v Empoli 1.80 6 -6.00 LOSS
10-Feb Man Utd(-2) v Charlton 1.825 5 0.00 DRAW
10-Feb Sheff Utd v Tottenham(+0) 1.80 6 -6.00 LOSS
